År | Vinnare | Kön | Körsven | Tränare | Tid | Dist. |
2023 | Admiral AS | v | Örjan Kihlström | Daniel Redén | 1.12,5a | 2640 |
2022 | Honey Mearas | s | Örjan Kihlström | Daniel Redén | 1.13,0a | 2640 |
2021 | Extreme | h | Thomas Uhrberg | Steen Juul | 1.12,9a | 2640 |
2020 | Cyber Lane | v | Johan Untersteiner | Johan Untersteiner | 1.12,3a | 2640 |
2019 | Velvet Gio | v | Ulf Ohlsson | Magnus Dahlén | 1.12,3a | 2640 |
2018 | Cyber Lane** | v | Johan Untersteiner | Johan Untersteiner | 1.12,7a | 2640 |
2017 | Dante Boko | v | Adrian Kolgjini | Lutfi Kolgjini | 1.13,9a | 2640 |
2016 | On Track Piraten | v | Johnny Takter | Hans R Strömberg | 1.11,7a | 2640 |
2015 | Delicious | s | Örjan Kihlström | Daniel Redén | 1.12,1a | 2640 |
2014 | On Track Piraten | v | Johnny Takter | Hans R Strömberg | 1.13,1a | 2640 |
2013 | On Track Piraten | v | Erik Adielsson | Hans R Strömberg | 1.13,1a | 2640 |
2012 | Quarcio du Chene | h | Björn Goop | Björn Goop | 1.14,2a | 2640 |
2011 | Yellow Eden | h | Jörgen Sjunnesson | Stefan Hultman | 1.13,2a | 2640 |
2010 | Maharajah | h | Örjan Kihlström | Stefan Hultman | 1.13,3a | 2640 |
2009 | Commander Crowe | v | Peter Ingves | Petri Puro | 1.13,7a | 2640 |
2008 | Commander Crowe | v | Peter Ingves | Petri Puro | 1.14,0a | 2640 |
2007 | Arras | h | Stefan Söderkvist | Lennart Olsson | 1.15,5a | 2640 |
2006 | Garros | v | Robert Bergh | Robert Bergh | 1.14,1a | 2640 |
2005 | Spring Ray | v | Björn Goop | Håkan Olofsson | 1.15,4a | 2640 |
2004 | Insert Gede | h | Erik Adielsson | Hans Adielsson | 1.14,0a | 2640 |
2003 | E.V.Cane | h | Jorma Kontio | Timo Nurmos | 1.14,6a | 2640 |
2002 | Tout Ou Rien | v | Lutfi Kolgjini | Lutfi Kolgjini | 1.13,9a | 2640 |
2001 | Atom Tess | h | Flemming Jensen | Peter Rasmussen | 1.15,5a | 2640 |
2000 | Fan Idole | s | Richard W Denechere | Richard W Denechere | 1.14,5a | 2640 |
1999 | Giesolo de Lou | v | Jean Etienne Dubois | Jean Etienne Dubois | 1.14,7a | 2640 |
1998 | Defi d'Aunou | h | Jean Etienne Dubois | Jean Etienne Dubois | 1.15,0a | 2640 |
1997 | Rival Damkaer | v | Erik Adielsson | Tommy Strandqvist | 1.16,0a | 2640 |
1996 | Lovely Godiva | s | Per-Olof Pettersson | Per-Olof Pettersson | 1.14,7a | 2640 |
1995 | Bolets Igor | h | Lennart Forsgren | Bengt-Åke Angel | 1.16,3a | 2640 |
1994 | Activity | h | Anders Lindqvist | Bengt Hansson | 1.15,2a | 2640 |
1993 | Meadow Prophet | h | Lars Gustafsson | Lars Gustafsson | 1.16,1a | 2640 |
1992 | Excellens Ex | v | Thomas Uhrberg | Thomas Uhrberg | 1.13,3a | 1640 |
1991 | Atom Knight | h | Anders Lindqvist | Anders Lindqvist | 1.16,1a | 2640 |
1990 | The Big Apple | h | Stig H Johansson | Stig H Johansson | 1.16,7a | 2640 |
1989 | Bravo Sund | h | Torbjörn Jansson | Torbjörn Jansson | 1.20,1 | 2640 |
1988 | Callit | h | Karl O Johansson | Karl O Johansson | 1.16,5a | 2640 |
1987 | Utah Bulwark | h | Sven Berggren | Ivo Malmgren | 1.16,9a | 2640 |
1986 | Batong | h | Stig H Johansson | Stig H Johansson | 1.17,6a | 2640 |
1985 | Speedy Gaxe | h | Gunnar Axelryd | Gunnar Axelryd | 1.17,8a | 2640 |
1984 | Larabello | h | Karl-Gösta Fylking | Jan Johnson | 1.16,5a | 2640 |
1983 | Legolas | v | Thomas Nilsson | Thomas Nilsson | 1.18,4a | 2640 |
1982 | Snack Bar | h | Håkan Wallner | Håkan Wallner | 1.16,7a | 2640 |
1981 | Ultimo H. | h | Stig H Johansson | Stig H Johansson | 1.18,7a | 2640 |
1980 | Mustard | h | Jan Nordin | Jan Nordin | 1.17,5 | 2640 |
1979 | Madison Avenue | h | Uno Swed | Uno Swed | 1.18,4a | 2640 |
1978 | Tarok | h | Jörn Laursen | Jörn Laursen | 1.18,0a | 2640 |
1977 | Grande Frances | s | Ulf Thoresen | Bengt Arvidsson | 1.17,7a | 2640 |
1976 | Duke Iran | h | Stig H Johansson | Stig H Johansson | 1.21,2 | 2600 |
1975 | Emter W. | h | Karl-Gustaf Holgersson | Karl-Gustaf Holgersson | 1.19,8a | 2140 |
1974 | Grain | h | Stig H Johansson | Stig H Johansson | 1.21,5 | 2600 |
1973 | Musketör | h | Berndt Lindstedt | Berndt Lindstedt | 1.26,9 | 2600 |
1972 | Net Profit | h | Olle Elfstrand | Olle Elfstrand | 1.21,2 | 2600 |
1971 | Utah IX | h | Birger Widell | Birger Widell | 1.20,4 | 2620 |
1970 | Lord Iran | h | Torbjörn Forslund | Torbjörn Forslund | 1.24,4 | 2600 |
1969 | Train Bloc | h | Birger Widell | Birger Widell | 1.24,2 | 2620 |
1968 | Helmut R, | v | Vagn Lönborg-Nielsen | Vagn Lönborg-Nielsen | 1.22,5 | 2600 |
1967 | Kentucky Fibber | h | Knut Lindblom | Knut Lindblom | 1.23,7 | 2600 |
1966 | Doctor Rodney | h | Håkan Wallner | Håkan Wallner | 1.22.3 | 2600 |
1965 | Pluvier III | h | Gunnar Nordin | Gunnar Nordin | 1.24,8 | 2660 |
1964 | Otkha | s | Håkan Wallner | Håkan Wallner | 1.22.4 | 2660 |
1963 | Frappant | v | Karl-Gustaf Holgersson | Karl-Gustaf Holgersson | 1.21,6 | 2620 |
1962 | Uffe Kejlstrup | h | Sören Nordin | Sören Nordin | 1.21,1 | 2660 |
1961 | Harper Boy | h | Gunnar Nordin | Gunnar Nordin | 1.23,4 | 2600 |
1960 | Joli de Gouvix | h | Gösta Nordin | Gösta Nordin | 1.22,7 | 2640 |
1959 | Colby's Child | h | Birger Bengtsson | Birger Bengtsson | 1.22,7 | 2640 |
1958 | Genova Bulwark | s | Bertil Jansson | Bertil Jansson | 1.22,2 | 2600 |
1957 | Delicado | h | Stig Alexandersson | Stig Alexandersson | 1.22,4 | 2440 |
1956 | Benny Boy | h | Olof Persson | Olof Persson | 1.23,3 | 2400 |
1955 | Rappson | h | Sören Nordin | Sören Nordin | 1.23,6 | 2440 |
1954 | Tampiko | h | Bertil Jansson | Bertil Jansson | 1.21,4 | 2440 |
1953 | Frances Bulwark | s | Sören Nordin | Sören Nordin | 1.20,1 | 2480 |
1952 | Frances Bulwark | s | Sören Nordin | Sören Nordin | 1.21,5 | 2480 |
1951 | Frances Bulwark | s | Sören Nordin | Sören Nordin | 1.21,0 | 2480 |
1950 | Frances Bulwark | s | Sören Nordin | Sören Nordin | 1.25,5 | 2440 |
1949 | Frances Bulwark | s | Sören Nordin | Sören Nordin | 1.25,5 | 2400 |
1948 | Voltite | h | Sören Nordin | Sören Nordin | 1.23,3 | 2440 |
1947 | Locomotive | h | Gunnar Nordin | Gunnar Nordin | 1.27,1 | 2420 |
1946 | Voltite | h | Sture Bengtsson | Sture Bengtsson | 1.23,4 | 2440 |
1945 | Mr Vat | h | Bertil Jansson | Bertil Jansson | 1.24,9 | 2420 |
1944 | Mr Vat | h | Bertil Jansson | Bertil Jansson | 1.23,0 | 2420 |
1943 | Josedal Eagle | h | Sture Bengtsson | Sture Bengtsson | 1.23,9 | 2440 |
1942 | Sybil Boy | h | Olle M Månsson | Olle M Månsson | 1.24,9 | 2400 |
1941 | Columbia | h | Göte Nilsson | Göte Nilsson | 1.27,5 | 2380 |
1940 | Royal Daughter | s | Hans Ringström | Hans Ringström | 1.22,8 | 2400 |
1939 | Craftsman | h | Kaj Hansen | Kaj Hansen | 1.29,0 | 2420 |
1938 | Day Belle | s | N. Ekbladh | N. Ekbladh | 1.21,5 | 2420 |
1937 | Guardsman | h | Olle M Månsson | Olle M Månsson | 1.24,6 | 2420 |
1936 | Calumet Douglas | h | Ernst Petersen | Ernst Petersen | 1.26,1 | 2440 |
1935 | Polly Hanover | s | Johan Hendrik Doeleman | Johan Hendrik Doeleman | 1.26,9 | 2420 |
1934 | Edellinde | s | Th. Hansen | Th. Hansen | 1.29,5 | 2440 |
1933 | Calumet Buford | h | Fritz Mahler | Fritz Mahler | 1.23,8 | 2440 |
1932 | Calumet Buford | h | Hans Hansen | Hans Hansen | 1.29,5 | 2420 |
1931 | Nedworthy | h | Niels Jan Koster | Niels Jan Koster | 1.24,6 | 2430 |
1930 | Miss Vienna | s | Anton Fyhr | Anton Fyhr | 1.27,8 | 2415 |
1929 | Captain Axworthy | h | Julius Höybye | Julius Höybye | 1.25,0 | 2430 |
1928 | San Walker | h | Holger Fishmann | Holger Fishmann | 1.26,6 | 2430 |
1927 | San Walker | h | Holger Fishmann | Holger Fishmann | 1.26,6 | 2430 |
* Resultatet korrigerat i efterhand sedan Propulsion fråntagits segern. |